Limited Time Sale$32.97 cheaper than the new price!!
| Management number | 221775794 | Release Date | 2026/05/03 | List Price | $21.98 | Model Number | 221775794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soar through every adventure with the Merrell Copter Peak. Crafted with a lightweight, yet durable, nylon upper, these shoes effortlessly blend style and performance. A toggle closure ensures a secure, customized fit, while the flexible outsole delivers reliable traction for confident strides on any terrain. Built for action, these sneakers are ready to move with them every step of the way.
| UPC | 196562783212 |
|---|---|
| Brand | Merrell Kids |
| Color | Grey/Lime |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Copter Peak |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Copter Peak |
| Unit Count | 1 Count |
| Item Weight | 250 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | MF25C02 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Special Features | Cushioned, Slip Resistant |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MF25C02 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form